10-15  Population and Employment of Rural Households
(person)
Category 2011 2012 2013
       
Population of Rural Households
   Households Population 14678 14591 15509
   Relationship with the Head of Household
        the Head of the Household                                   4200 4200 4802
        Spouses                                                                4041 4030 4424
        Children                                                               5312 5221 5165
        Grandchildren                                                       698 736 705
        Parents                                                                  381 356 376
        Grandparents                                                        6 8 14
        Brothers and Sisters                                              15 14 17
        Other Relatives                                                     23 24 6
        Unrelated                                                              2 2 0
   Age Status
        6 Year-old and Under                                            853 797 977
        Between 7 and 15 Year-old                                   1638 1617 1514
        Between 16 and 18 Year-old                                 441 479 481
        Between 19 and 22 Year-old                                 1045 835 637
        Between 23 and 25 Year-old                                 933 926 955
        Between 26 and 30 Year-old                                 829 915 1105
        Between 31 and 40 Year-old                                 1951 1798 1829
        Between 41 and 50 Year-old                                 3146 3246 3358
        Between 51 and 60 Year-old                                 2355 2332 2463
        61 Year-old and Above                                         1487 1646 2190
    Students Enrollment                                                  2427 2430 2366
Labor Force Quality of Rural Households
    Number of Full/Semi Labour Force 11454 11530 12295
       Number of Male Labour Force  5966 5928 6387
       Number of Full Labour Force 7255 6913 7052
    Age Status
        Between 16 and 18 Year-old                                 441 477 481
        Between 19 and 22 Year-old                                 1045 832 635
        Between 23 and 25 Year-old                                 933 919 947
        Between 26 and 30 Year-old                                 829 912 1100
        Between 31 and 40 Year-old                                 1951 1766 1815
        Between 41 and50 Year-old                                 3146 3184 3322
        Between51 and 60 Year-old                                 2241 2249 2410
        61 Year-old and Above                                         868 1191 1585